|
|
|
|
|||
|
The most common injuries are muscle strains, ligament sprains and bruises. Taking the time to treat injuries early is important. Proper treatment will help to relieve immediate symptoms and speed up recovery. |
|||
|
|
|||
|
ASSESSMENT |
S.T.O.P. |
||
| Stop | The play/activity or athlete to reduce the risk of further injury. | ||
| Talk | Ask what happened, how did it happen, where does it hurt, are you hurt anywhere else? | ||
| Observe | Compare injured site with uninjured site for swelling, distortions or discoloration. | ||
| Prevent | Further injury, if any injury sign or symptoms are present, the athlete should not return to play | ||
|
ACTION |
R.I.C.E.R. |
||
| Rest | Stop the activity and place the athlete in a comfortable position. | ||
| Ice | Apply ice pack for 20 minutes every 2 hours for the next 48-72 hours. | ||
| Compression | Apply a firm wide compression bandage over the injured part, as well as about and below. Check circulation. (combine ice with compression) | ||
| Elevation | Elevate the injured limb higher than the hip or heart if practicable. | ||
| Referral | Refer to a Athletic Trainer or Physician if injury shows no sign of improvement after 48 hours of if pain is severe. | ||
|
CONTRAINDICATIONS |
No H.A.R.M. |
||
| No Heat | Hot baths, heat rubs, spas, hot water bottles etc... | ||
| No Alcohol | Alcohol increases bleeding and swelling at the injured site and delays healing. | ||
| No Running | Stop all vigorous activity. | ||
| No Massage | For the first 48-72 hours. Massage causes and increase in bleeding and swelling. | ||
|
ADDITIONAL INFORMATION |
|||